Four living spaces have been transformed into four places of well-being.
Each of our flats has its own name – just like the guests who are at home here for a few days.
Our east-facing holiday flat, with a view of the legendary Geislerspitzen and the majestic Peitlerkofel. Ideal for cosy days of well-being for two. Are you a small family? There is room for an extra bed for a baby in the bedroom.
Period | Prices | Additional person |
27.01.2024 - 17.05.2024 | € 60,00 | € 15,00 |
18.05.2024 - 21.06.2024 | € 70,00 | € 15,00 |
22.06.2024 - 20.09.2024 | € 80,00 | € 20,00 |
21.09.2024 - 13.12.2024 | € 70,00 | € 15,00 |
14.12.2024 - 17.01.2025 | € 85,00 | € 20,00 |
18.01.2025 - 20.06.2025 | € 70,00 | € 15,00 |
21.06.2025 - 19.09.2025 | € 85,00 | € 20,00 |
20.09.2025 - 12.12.2025 | € 70,00 | € 15,00 |
13.12.2025 - 16.01.2026 | € 85,00 | € 25,00 |
All prices are per apartment and night for standard occupancy of 2 persons.
Not included in the price is local tax of € 1.55 (from 14 years).
Meadows, forest and Geisler peaks stretch out in front of the windows. Balcony, bathtub and sofa bed make this cosy flat the ideal place for you if you are travelling as a couple or as a small group of friends.
Period | Prices | Additional person |
27.01.2024 - 17.05.2024 | € 70,00 | € 20,00 |
18.05.2024 - 21.06.2024 | € 75,00 | € 20,00 |
22.06.2024 - 20.09.2024 | € 80,00 | € 20,00 |
21.09.2024 - 13.12.2024 | € 75,00 | € 20,00 |
14.12.2024 - 17.01.2025 | € 90,00 | € 20,00 |
18.01.2025 - 20.06.2025 | € 75,00 | € 20,00 |
21.06.2025 - 19.09.2025 | € 90,00 | € 20,00 |
20.09.2025 - 12.12.2025 | € 75,00 | € 20,00 |
13.12.2025 - 16.01.2026 | € 90,00 | € 25,00 |
All prices are per apartment and night for standard occupancy of 2 persons.
Not included in the price is local tax of € 1.55 (from 14 years).
The view from the window reaches up to the Geislern and the Raschötz plateau between Villnöß and Gröden, a panorama to linger over. Here too there is a sofa bed for unforgettable days as a couple, with the family or with friends.
Period | Prices | Additional person |
27.01.2024 - 17.05.2024 | € 70,00 | € 20,00 |
18.05.2024 - 21.06.2024 | € 75,00 | € 20,00 |
22.06.2024 - 20.09.2024 | € 80,00 | € 20,00 |
21.09.2024 - 13.12.2024 | € 75,00 | € 20,00 |
14.12.2024 - 17.01.2025 | € 90,00 | € 20,00 |
18.01.2025 - 20.06.2025 | € 75,00 | € 20,00 |
21.06.2025 - 19.09.2025 | € 90,00 | € 20,00 |
20.09.2025 - 12.12.2025 | € 75,00 | € 20,00 |
13.12.2025 - 16.01.2026 | € 90,00 | € 25,00 |
All prices are per apartment and night for standard occupancy of 2 persons.
Not included in the price is local tax of € 1.55 (from 14 years).
The largest of our flats with a view of the entire farm, the chapel and the surrounding meadows. In the background the Rittner Horn rises above Bolzano. Its size makes it the ideal family nest with plenty of space.
Period | Prices | Additional person |
27.01.2024 - 17.05.2024 | € 100,00 | € 20,00 |
18.05.2024 - 21.06.2024 | € 110,00 | € 20,00 |
22.06.2024 - 20.09.2024 | € 120,00 | € 20,00 |
21.09.2024 - 13.12.2024 | € 110,00 | € 20,00 |
14.12.2024 - 17.01.2025 | € 130,00 | € 20,00 |
18.01.2025 - 20.06.2025 | € 110,00 | € 20,00 |
21.06.2025 - 19.09.2025 | € 130,00 | € 20,00 |
20.09.2025 - 12.12.2025 | € 110,00 | € 20,00 |
13.12.2025 - 16.01.2026 | € 130,00 | € 25,00 |
All prices are per apartment and night for standard occupancy of 4 persons.
Not included in the price is local tax of € 1.55 (from 14 years).
Kitchen with fridge, freezer, glass hotplate, bathroom with WC and bedroom are available in all our flats. The three larger flats also have an oven with baking oven.
In addition, our services include: